KATOGATO.com Shop
Katogato City Surfer – 🌺Urban Jungle Edition👟 Men's Slip-On
Katogato City Surfer – 🌺Urban Jungle Edition👟 Men's Slip-On
Couldn't load pickup availability
Katogato "City Surfer – Urban Jungle Edition" Slip-On
As comfortable as a sneaker, as stylish as a day trip to Honolulu:
Our Katogato men's canvas slip-ons "City Surfer – Urban Jungle Edition" bring surf vibes directly to the urban asphalt. The Polynesian floral jungle with hibiscus, blossoms, and waves makes every step a statement – whether on the beach promenade, in the skatepark, or on a city walk.
These lightweight slip-ons are super easy to put on and take off, fit comfortably thanks to their padded collar, and remain relaxed even after a long day. The soft, removable insoles and the grippy EVA rubber sole provide comfort and support – barefoot or with socks, you decide.
Features:
-
100% polyester, linen-look upper – durable yet lightweight
-
Grippy ethylene-vinyl acetate (EVA) rubber sole for comfortable wear
- Breathable lining and soft insole for all-day comfort
-
Elastic side inserts for the typical slip-on fit
-
Padded collar and tongue for extra comfort
-
All-over print, printed, cut, and handmade – each shoe a small work of art
-
Raw product sourced from China, finally refined with our Katogato “Urban Jungle Edition” design
Age restrictions: For adults
EU Warranty: 2 years
In compliance with the General Product Safety Regulation (GPSR), Oak inc. guarantees that all consumer products offered are safe and comply with EU standards. For questions or concerns regarding product safety, please contact us at alex.oak@company.com or by mail at 123 Main Street, Anytown, Country.
Size Guide
| US MEN'S SIZE | UNITED KINGDOM | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ⅝ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10.00 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11.00 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 ½ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 12 ¾ |
| US MEN'S SIZE | UNITED KINGDOM | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | |
| 5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.2 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.2 |
| 6 | 6 | 5 | 38.5 | 24 | 24.1 | 27 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 27.3 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.3 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 28.3 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29 |
| 9 | 9 | 8 | 42.5 | 27 | 26.7 | 29.5 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 29.5 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 30.5 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 30.8 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 30.8 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 31.8 |
| 12 | 12 | 11 | 46.5 | 30 | 29.9 | 32.4 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 32.4 |
| 13 | 13 | 12 | 47.5 | 31 | 30.6 | 32.4 |
Share
